Linear Transducer Model WPL - EZ - Shaft Ø 3mm
![]() |
Resistance Range |
1 kohm - 10 kohm | |
| el. Stroke | 10 - 50 mm | ||
| Linearity | +/- 1% | Datasheet | |
| Rotational Life |
5'000'000 Cycles | ||
| Mounting | Thread M 10 x 0.75 |
Linear Transducer Model WPL - EFZ with Spring- Shaft Ø 3mm
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Stroke | 10 - 50 mm | ||
| Linearity | +/- 1% | Datasheet | |
| Rotational Life | 5'000'000 Cycles | ||
| Mounting | Thread M 10 x 0.75 |
Linear Transducer Model WPL - LH - SE - Shaft Ø 4mm
![]() |
Resistance Range | 10 kohm - 17 kohm |
|
| el. Stroke | 25 - 250 mm | ||
| Linearity | +/- 1% | Datasheet | |
| Rotational Life | 10'000'000 Cycles | ||
| Mounting | Flansh |
Linear Transducer Model WPL - LH - SG with thread M4 on Endpiece - Shaft Ø 4mm
![]() |
Resistance Range | 10 kohm - 17 kohm | |
| el. Stroke | 25 - 250 mm | ||
| Linearity | +/- 1% | Datasheet | |
| Rotational Life | 10'000'000 Cycles | ||
| Mounting | Flansh |
Linear Transducer Model WPL - LH - SGZ with thread M4 on Endpiece - Shaft Ø 4mm
![]() |
Resistance Range | 10 kohm - 17 kohm | |
| el. Stroke | 25 - 250 mm | ||
| Linearity | +/- 1% | Datasheet | |
| Rotational Life | 10'000'000 Cycles | ||
| Mounting | Thread M 10 x 0.75 |
Linear Transducer Model WPL - LH - SEZ - Shaft Ø 4mm
![]() |
Resistance Range | 10 kohm - 17 kohm | |
| el. Stroke | 25 - 250 mm | ||
| Linearity | +/- 1% | Datasheet | |
| Rotational Life | 10'000'000 Cycles | ||
| Mounting | Thread M 10 x 0.75 |





