Conductive plastic Potentiometer Model POL 20
![]() |
Resistance Range |
1 kohm - 10 kohm | |
| el. Angle | 45° - 320° | ||
| mech. Angle | 320° or continuous |
Datasheet | |
| Linearity | +/- 2% | ||
| Rotational Life |
1'000'000 Cycles |
Conductive plastic Potentiometer Model POL 220
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Angle | 45° - 340° | ||
| mech. Angle | 320° or continuous | ||
| Linearity | +/- 1% | ||
| Rotational Life | 10'000'000 Cycles |
Conductive plastic Potentiometer Model POL 230
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Angle | 45° - 340° | ||
| mech. Angle | continuous | Datasheet | |
| Linearity | +/- 1% | ||
| Rotational Life | 20'000'000 Cycles |
Conductive plastic Potentiometer Model HWL 60
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Angle | 45° - 340° | ||
| mech. Angle | continuous | Datasheet | |
| Linearity | +/- 1% | ||
| Rotational Life | 5'000'000 Cycles |
Conductive plastic Potentiometer Model HWL 66
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Angle | 360° | ||
| mech. Angle | continuous | Datasheet | |
| Linearity | +/- 1% | ||
| Rotational Life | 5'000'000 Cycles |
Conductive plastic Potentiometer Model PGL 60
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Angle | 20° - 348° | ||
| mech. Angle | continuous | Datasheet | |
| Linearity | +/- 1% | ||
| Rotational Life | 20'000'000 Cycles |
Conductive plastic Potentiometer Model POL 720
![]() |
Resistance Range | 1 kohm - 10 kohm | |
| el. Angle | 45° - 120° | ||
| mech. Angle | 126° | Datasheet | |
| Linearity | +/-12% | ||
| Rotational Life | 500'000 Cycles |






